<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Car Thieves Love Honda Civic, Accord</title>
	<atom:link href="http://www.insurance-rates-online.com/blog/index.php/car-thieves-love-honda-civic-accord/69/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurance-rates-online.com/blog/index.php/car-thieves-love-honda-civic-accord/69/</link>
	<description>Helping You Find Affordable Insurance Online</description>
	<lastBuildDate>Wed, 17 Dec 2008 14:18:01 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Car Thieves Love Honda Civic, Accord</title>
		<link>http://www.insurance-rates-online.com/blog/index.php/car-thieves-love-honda-civic-accord/69/comment-page-1/#comment-198</link>
		<dc:creator>&#187; Car Thieves Love Honda Civic, Accord</dc:creator>
		<pubDate>Fri, 11 Jul 2008 06:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.insurance-rates-online.com/blog/index.php/car-thieves-love-honda-civic-accord/69/#comment-198</guid>
		<description>[...] Ehdita wrote an interesting post today onHere&#8217;s a quick excerpt Just because your Honda Accord or Civic is old doesnâ€™t mean itâ€™s not still a hot car, especially to car thieves.Â  Turns out the most popular car with thieves last year was the 1995 Honda Civic, followed by the 1991 Honda Accord.Â  The National Insurance Crime Bureau (NCIB) just released its annual car theft report, Hot Wheels 2008, which identifies the top 10 most stolen vehicles: 1.Â Â Â  1995 Honda Civic 2.Â Â Â  1991 Honda Accord 3.Â Â Â  1989 Toyota Camry 4.Â Â Â  1997 Ford F-150 Series Pickup 5 [...]</description>
		<content:encoded><![CDATA[<p>[...] Ehdita wrote an interesting post today onHere&#8217;s a quick excerpt Just because your Honda Accord or Civic is old doesnâ€™t mean itâ€™s not still a hot car, especially to car thieves.Â  Turns out the most popular car with thieves last year was the 1995 Honda Civic, followed by the 1991 Honda Accord.Â  The National Insurance Crime Bureau (NCIB) just released its annual car theft report, Hot Wheels 2008, which identifies the top 10 most stolen vehicles: 1.Â Â Â  1995 Honda Civic 2.Â Â Â  1991 Honda Accord 3.Â Â Â  1989 Toyota Camry 4.Â Â Â  1997 Ford F-150 Series Pickup 5 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

